Since this match occurred in the past (11 Wed Jun 2025), let's assume the score was: **Real Madrid 88 - 82 Unicaja**. This result is used for illustrative purposes in the analysis below.
Based on the assumed score (Real Madrid 88 - 82 Unicaja), and assuming Real Madrid was the favorite:
Analysis: Real Madrid, as the likely favorite, secured the win. The game also exceeded the predicted total points, rewarding 'Over' bettors. While hypothetical, this aligns with typical scenarios where favorites win, but the point spread and total score offer additional betting angles.
This table presents *hypothetical* statistics reflecting a close, competitive game where Real Madrid ultimately prevailed.
Statistic | Real Madrid | Unicaja |
---|---|---|
Field Goals Attempted (FGA) | 70 | 68 |
Field Goals Made (FGM) | 32 | 30 |
Field Goal Percentage (FGM/FGA) | 45.7% | 44.1% |
2 Point Field Goals Attempted (2PA) | 45 | 43 |
2 Point Field Goals Made (2PM) | 25 | 24 |
2 Point Field Goal Percentage (2PM/2PA) | 55.6% | 55.8% |
3 Point Field Goals Attempted (3PA) | 25 | 25 |
3 Point Field Goals Made (3PM) | 7 | 6 |
3 Point Field Goal Percentage (3PM/3PA) | 28.0% | 24.0% |
Free Throws Attempted (FTA) | 25 | 28 |
Free Throws Made (FTM) | 17 | 16 |
Free Throw Percentage (FTM/FTA) | 68.0% | 57.1% |
Rebounds | 38 | 36 |
Assists | 20 | 18 |
Steals | 7 | 6 |
Blocks | 4 | 3 |
Turnovers | 12 | 14 |
Conclusion: The assumed game was a close contest, with Real Madrid's marginal advantages in shooting efficiency, free throw percentage, and turnover management ultimately leading to their victory. Unicaja played well but couldn't overcome these key differences.